![]() |
Pratt & Whitney testar 3-strömsmotorn XA101 vid Arnold Engineering Development Complex (AEDC) för flygplanet Lockheed Martin F-35 Lightning II.
Dragkraft 20.400 kp. Foto: U.S. Air Force (PDM, Wikimedia) |
Motor | Fpl | Typ | Dragkraft kp | Vikt kg |
---|---|---|---|---|
- | SAAB 210 | AS Adder | 470 | 260 |
RM 1 | J 21, J 28 | DH Goblin | 1.360 | 770 |
RM 2 | J 29 | DH Ghost 50 | 2.270 | 1.070 |
RM 2A | J 33 | DH Ghost 50 | 2.200 | 1.070 |
RM 2B | J 29 | DH Ghost 50 | 2.160 (2.800) | (1.190) |
RM 3A | TP 52 | Rolls-Royce Avon Mk 101C | 3.000 | |
RM 4 | - | STAL Dovern | 3.300 | 1.220 |
RM 5A | Fpl 32 | Rolls-Royce Avon Mk 21 | 3.450* (4.450*) | 1.160 (1.380) |
RM 5B | Fpl 34 | Rolls-Royce Avon Mk 23,24,25 | ||
RM 6A | J 32, J 35 | Rolls-Royce Avon Mk 47A | 4.840 (6.520) | (1.675) |
RM 6B | J 35, SK 35 | Rolls-Royce Avon Mk 48A | 4.750 (6.340) | 1.350 (1.720) |
RM 6C | J 35, S 35 | Rolls-Royce Avon Mk 60 | 5.765 (7.800) | (1.770) |
RM 7 | - | Bristol Olympus 22R Mk 320 | (15.295) | |
RM 8A | Fpl 37 | P&W JT8D-22 | 6.690 (11.790) | (2.120) |
RM 8B | JA 37 | P&W JT8D-22 | 7.415 (13.125) | (2.350) |
RM 9A | SK 60 | Turbomeca Aubisque | 700 | 290 |
RM 9B | SK 60 | Turbomeca Aubisque IA | 742 | 290 |
RM 10 | TP 85 | RR Avon RA.29/3 Mk 527B | 5.270 | 1.578 |
RM 11 | TP 86 | P&W JT 12A-8 | 1.497 | 212 |
RM 12 | Fpl 39 | General Electric F404J | 5.506 (8.200) | (1.055) |
RM 14 | Fpl 102 | Rolls-Royce RB.183-3 Tay 611-8 | 3.143 kp | 1.476 |
RM 15 | SK 60 | Williams-Rolls FJ44-1C | 840 | 460 |
RM 16 | JAS 39E/F | General Electric F414-GE-39E | (9.993) | (1.066) |
Det kan ta lite tid att läsa in denna sida . |
Rolls-Royce: How engines work |
How jet engines work |
Animerad How a jet engine works |
Jet nozzle test - A closer look |
The birth of a turbine blade |
RR and GE Engine Certification Test: Blade-off Test and Water Ingestion Test |
How turbofan jet engines were made in the '80s |
Axial Compressors: Why so many stages? |
Design of the Junkers Jumo 004 B turbojet engine of the Me 262 |
3D animation Jumo 004 |
Why afterburner? |
The afterburner - A closer look |